Points System
Gameplay is evaluated using our exclusive points system. Players earn points for nearly all team-beneficial actions in the game.
This means even Medics who don’t kill monsters but only heal teammates, or Snipers who only kill the strongest monsters, will be recognized. The number of points earned by a player is displayed in the scoreboard.
The number of points received for various actions depends on the server difficulty.
| Action | Points |
|---|---|
| Killing a Clot | 3 |
| Killing a Crawler | 6 |
| Killing a Stalker | 6 |
| Killing a Gorefast | 12 |
| Killing a Bloat | 12 |
| Killing a Siren | 24 |
| Killing a Husk | 30 |
| Killing a Brute | 42 |
| Killing a Scrake | 90 |
| Killing a Fleshpound | 180 |
| Killing a Patriarch | 1000 |
| Healing | 1 |
| Weld armor | 1 |
| Difficulty | Points multiplier |
|---|---|
| Normal | x1 |
| Hard | x1.5 |
| Suicidal | x2 |
| Hell on Earth | x3 |
See also: the monsters guide for each specimen, and the player statistics and rankings that these points feed into.